<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mario fraioli</title>
	<atom:link href="http://www.mariofraioli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariofraioli.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Apr 2010 17:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reflections On The Run</title>
		<link>http://www.mariofraioli.com/2010/04/02/reflections-on-the-run/</link>
		<comments>http://www.mariofraioli.com/2010/04/02/reflections-on-the-run/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:39:30 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=568</guid>
		<description><![CDATA[After a pretty full first half of the day this past Tuesday I finally hit the roads for a run just before 6 o&#8217;clock in the afternoon. I would have liked to go trotting on a nearby trail, but the recent rain had flooded some of my favorite footpaths and left them unnavigable until further notice. Slight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mariofraioli.com/wp-content/uploads/2010/04/Me-MD2.jpg"><img class="alignright size-medium wp-image-586" title="Me-MD" src="http://www.mariofraioli.com/wp-content/uploads/2010/04/Me-MD2-300x225.jpg" alt="" width="300" height="225" /></a>After a pretty full first half of the day this past Tuesday I finally hit the roads for a run just before 6 o&#8217;clock in the afternoon. I would have liked to go trotting on a nearby trail, but the recent rain had flooded some of my favorite footpaths and left them unnavigable until further notice. Slight disappointment aside, I made my way down the hill and toward the cemetery, a typical start to nearly all of the random road runs that originate from my house.</p>
<p>As I made my way into the cemetery, my thoughts turned toward my Mom, whom we laid to rest in this place some 21 months ago. Nostalgia always seems to set in when I approach the St. Luke section of the cemetery, and a sense of calm comes over me as I stop at Lot 4 and share a moment with my mother. I always immediately feel at ease during this brief respite in my run, and it&#8217;s comforting for me to be able to reflect on past memories and consider future possibilities, all the while feeling Mom&#8217;s powerful presence and undying influence. It&#8217;s an experience that even the most wonderful words won&#8217;t do justice, but it&#8217;s as magical a moment as I&#8217;ll ever have in this life.</p>
<p>Running has provided me with many of these magical moments throughout the 13 years I&#8217;ve involved myself in the activity, and not a day goes by that I&#8217;m not thankful to call myself a runner. Beyond my competitive career and the hundreds of races I&#8217;ve run since high school, running has become a huge part of who I am and what I do on a daily basis. The run itself is time to myself, or time with friends, and provides moments of clarity that otherwise escape me during the craziness of the day. I&#8217;ve laughed and cried, made plans and solved problems, been inspired, gotten pissed off, forged many a friendship and learned a lot about myself and others while on the run. Neil Young put it best&#8230;</p>
<p style="text-align: center;"><em>We&#8217;ve been through<br />
some things together<br />
With trunks of memories<br />
still to come<br />
We found things to do<br />
in stormy weather<br />
Long may you run.</em><br />
<strong>- Neil Young</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/04/02/reflections-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Entry</title>
		<link>http://www.mariofraioli.com/2010/03/12/late-entry/</link>
		<comments>http://www.mariofraioli.com/2010/03/12/late-entry/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:59:28 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=563</guid>
		<description><![CDATA[I&#8217;m behind on blogging (along with everything else that needed to get done this week), so until I can find a few more snippets of free time to waste on updating this website, I suggest checking out this short story on the resurgent Rebecca Donaghue, whom I wrote about for the March issue of Running [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m behind on blogging (along with everything else that needed to get done this week), so until I can find a few more snippets of free time to waste on updating this website, I suggest checking out <a href="http://runningtimes.com/Article.aspx?ArticleID=18907">this short story</a> on the resurgent Rebecca Donaghue, whom I wrote about for the March issue of Running Times. The <a href="http://runningtimes.com/Article.aspx?ArticleID=18907">piece</a> was republished on the web recently for all eyes to see, so give it a look if you&#8217;re like me and too lazy &#8212; and cheap &#8212; to sign up for a subscription. (Contrary to popular belief, even contributors have to pay to see their work in print.)</p>
<p>My latest work for Competitor Running&#8217;s website will be found <a href="http://www.runnow,com">here</a> after the powers that be slice it and dice it to their suit their tastes. Look for it as early as this afternoon, but most likely it will find its way onto the website sometime over the weekend or at the beginning of next week.</p>
<p>That&#8217;ll do it for now. I&#8217;m off to romp around in the woods for an hour and make a muddy mess of myself on this autumn-like afternoon. Shalom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/03/12/late-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Week Musings</title>
		<link>http://www.mariofraioli.com/2010/03/03/mid-week-musings/</link>
		<comments>http://www.mariofraioli.com/2010/03/03/mid-week-musings/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:56:48 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=553</guid>
		<description><![CDATA[Like most of the masses, I&#8217;m in the midst of a mid-week lull and as such don&#8217;t have a whole helluva lot to share with the rest of the world. This is a blog, however, and it&#8217;s my job to babble on about whatever happens to be fresh on the front of my brain, so [...]]]></description>
			<content:encoded><![CDATA[<p>Like most of the masses, I&#8217;m in the midst of a mid-week lull and as such don&#8217;t have a whole helluva lot to share with the rest of the world. This is a blog, however, and it&#8217;s my job to babble on about whatever happens to be fresh on the front of my brain, so here&#8217;s some random ramblings to keep ya&#8217;ll entertained.</p>
<p>*I recently discovered <a href="http://guayaki.com/product/47/Traditional-Yerba-Mate-Tea-Bags.html">Guayaki Yerba Mate tea</a> and decided to give it a whirl for no reason other than it peaked my curiosity while I was grocery shopping the other day. Boasting 24 vitamins and minerals, 15 amino acids and shit tons of antioxidants, I&#8217;m hoping this healthier alternative to my afternoon cup o&#8217; joe is equally as effective at getting me through the day.</p>
<p>*This morning I made the wheel on the spin bike go round and round for exactly an hour and thought to myself how miserable it must be to be an Ironman athlete in New England and have to spend 3-5 hours in a stationary saddle at a whack during the winter months. For this wretched reason alone I have no desire to train for a 140.6-mile sufferfest. I&#8217;ll stick to the monotony of marathon training, thank you very much.</p>
<p>*Tomorrow morning I hope to run on trails for the first time in I don&#8217;t know how long. Fingers crossed the impending Nor&#8217; Easter stays coastal tonight, thus allowing me to enjoy a romp in the woods with minimal interference from the elements.</p>
<p>I&#8217;ve got nothing else for now. Take it easy out there in Blogland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/03/03/mid-week-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foiled Plans</title>
		<link>http://www.mariofraioli.com/2010/03/01/foiled-plans/</link>
		<comments>http://www.mariofraioli.com/2010/03/01/foiled-plans/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:27:30 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=540</guid>
		<description><![CDATA[So yesterday&#8217;s race didn&#8217;t exactly go according to plan. Long story short, I ran 42:44 for 7.6 miles to place 6th overall and didn&#8217;t see a split until the 5-mile mark, which I hit almost two minutes ahead of schedule. Minus passing some suffering soul about 20 minutes into the affair, I ran by myself [...]]]></description>
			<content:encoded><![CDATA[<p>So yesterday&#8217;s race didn&#8217;t exactly go according to plan. Long story short, I ran 42:44 for 7.6 miles to place 6th overall and didn&#8217;t see a split until the 5-mile mark, which I hit almost two minutes ahead of schedule. Minus passing some suffering soul about 20 minutes into the affair, I ran by myself from start to finish. The effort level was right where I wanted it to be but the numbers on the watch were not what I expected to see. All in all, I&#8217;m pleasantly surprised to have run completely on feel and sustain a solid pace off very little quality work. I wasn&#8217;t much worse for the wear this morning but made sure to refrain from running and took a 1-hour recovery ride on the spin bike to give the old legs a chance to bounce back. Results of the race can be found <a href="http://www.roadntracksports.com/2010_RaceResults/2010_PolarBearRun_Results.html">here</a>, but it appears a few chips went unaccounted across the timing mat, including that of yours truly and two of the guys who finished in front of me.</p>
<p>Adding to yesterday&#8217;s excitement was having two of my athletes PR at their respective races, as Doug Sylvester turned in a 1:48:15 at the <a href="htthttp://coolrunning.com/results/10/ma/Feb28_36thAn_set1.shtmlp://">Jones Group Realtors 10 Mile Road Race</a> in Amherst and Heather Roy spun a 1:06:44 at the <a href="http://www.roadntracksports.com/2010_RaceResults/2010_PolarBearRun_Results.html">Polar Bear Run</a>. Congrats to them both!</p>
<p>In the day&#8217;s other big news, USA Track &amp; Field  <a href="http://www.usatf.org/news/view.aspx?duid=USATF_2010_03_01_06_18_01">announced</a> that the men&#8217;s and women&#8217;s Olympic Trials in the marathon will be held in Houston on January 14, 2012. Like many others, I&#8217;ve been eagerly awaiting this announcement for a while, and even though my recent race results suggest I have no business even thinking about making a run at the Trials, I know I possess the ability of others in my position and am confident that if I can stay healthy a qualifier is not out of the question.</p>
<p>I don&#8217;t have much else for this entry but if you&#8217;re hungry for more then I check out my <a href="http://running.competitor.com/2010/03/features/race-fueling-made-simple_8633">latest piece</a> for runnow.com on race fueling. Take it easy out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/03/01/foiled-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out Of Hibernation</title>
		<link>http://www.mariofraioli.com/2010/02/27/coming-out-of-hibernation/</link>
		<comments>http://www.mariofraioli.com/2010/02/27/coming-out-of-hibernation/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:47:32 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=531</guid>
		<description><![CDATA[I&#8217;m racing tomorrow &#8212; sort of. I&#8217;ll be joining three of my athletes at the Polar Bear Run, a 7.6-mile paved adventure around Lake Waramaug in New Preston, CT. I&#8217;ve promised myself that I&#8217;ll behave to the best of my ability, which means running the first 5 miles no faster than 6:00/mi pace with the option [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m racing tomorrow &#8212; sort of. I&#8217;ll be joining three of my athletes at the <a href="http://www.roadntracksports.com/2010_UpcomingEvents/2010_PolarBearRun/2010_PolarBearRun_form.html">Polar Bear Run</a>, a 7.6-mile paved adventure around Lake Waramaug in New Preston, CT. I&#8217;ve promised myself that I&#8217;ll behave to the best of my ability, which means running the first 5 miles no faster than 6:00/mi pace with the option of taking off a few ticks over the last 2.6 should I feel up to it. This will be the first time I&#8217;ve filled out an entry blank and stepped on a starting line since July, and while I&#8217;m nowhere near top form, I am excited to put myself back in a quasi-competitive arena again. I&#8217;ve done little to nothing in the way of hard workouts with the exception of a couple of impromptu progression runs and a few short hill repeats for fun last week. Tomorrow&#8217;s effort will be a good gauge of my current level of fitness and a fun excuse to run faster than I otherwise would on a Sunday morning.</p>
<p>On the whole, February turned out to be a most excellent month of training, as I was able to reestablish some consistency in my routine and put in some solid work. I didn&#8217;t miss a scheduled day on the road or on the spin bike, did my assigned ancillary exercises with regularity and totaled 30 hours and 24 minutes worth of training time over the course of four full weeks. Not an insane amount of volume by any stretch of the imagination, but it does represent a step in the right direction. My goal moving forward is to stay healthy and keep the momentum going in my quest to reach a newfound level of fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/27/coming-out-of-hibernation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Between</title>
		<link>http://www.mariofraioli.com/2010/02/24/the-space-between/</link>
		<comments>http://www.mariofraioli.com/2010/02/24/the-space-between/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:30:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=516</guid>
		<description><![CDATA[I&#8217;m averaging about a week between posts these days, which is &#8212; admittedly &#8212; pathetic. I&#8217;m a busy guy, I guess &#8212; or pretend to be, anyway. Life is tough when you only &#8220;work&#8221; three days a week &#8212; ha!
So what have I been up to in my free time? Eh, you know, the same [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m averaging about a week between posts these days, which is &#8212; admittedly &#8212; pathetic. I&#8217;m a busy guy, I guess &#8212; or pretend to be, anyway. Life is tough when you only &#8220;work&#8221; three days a week &#8212; ha!</p>
<p>So what have I been up to in my free time? Eh, you know, the same old same old &#8212; working out a few times a week, drawing up training schedules and dabbling in a little bit of writing when the mood strikes me right or if an editor comes a callin&#8217;. It&#8217;s not a bad existence, really.</p>
<p>In the what&#8217;s-new-around-here category, all you nosy number crunchers can now keep tabs on my training by checking out my log on <a href="http://www.runningahead.com/logs/e5d775b2f55a4d6e8206b9b4223426d8">this website</a>. If that&#8217;s not your cup of tea but you&#8217;re one for reading the rest of my rubbish, feel free to take a peek at my latest piece of prose for Triathlete Magazine, recently republished on the web <a href="http://triathlon.competitor.com/2010/02/training/determining-your-long-training-run-for-any-triathlon-distance_7237">here</a>. I wish I had for more stuff to share with ya, but that&#8217;s about it for excitement around here right now. See ya again in a week or so, perhaps sooner in the off chance that I&#8217;m really itching to say something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/24/the-space-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite View</title>
		<link>http://www.mariofraioli.com/2010/02/16/satellite-view/</link>
		<comments>http://www.mariofraioli.com/2010/02/16/satellite-view/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:01:06 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=501</guid>
		<description><![CDATA[I&#8217;m looking out the window of my satellite office here at my local Barnes &#38; Noble, watching the snow fall while I take a break from writing training schedules. All in all it hasn&#8217;t been a bad winter, but boy am I sick of the snow. I&#8217;ve been jonesin&#8217; for a trot on the trails [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking out the window of my satellite office here at my local Barnes &amp; Noble, watching the snow fall while I take a break from writing training schedules. All in all it hasn&#8217;t been a bad winter, but boy am I sick of the snow. I&#8217;ve been jonesin&#8217; for a trot on the trails with friends for a more than a few weeks now and can&#8217;t wait for all this white shit to melt so I can get my out-of-shape ass off the asphalt.</p>
<p>OK, out of shape is admittedly an exaggeration, but I&#8217;m a ways off from being able to work out with <a href="http://www.nbboston.com">these fast folks</a> again anytime soon. I am, however, coming around and put in 7 hours, 22 minutes and 15 seconds of total training time last week. I&#8217;m hoping to break 7:30 this week by sneaking in an extra day of running on the AlterG. Almost all of the work I&#8217;m putting in on the roads is of the easy aerobic sort, but I did add little intensity last week in the form of a progression run that went something like this: 7:49.44, 7:01.18, 6:35.35, 6:16.25, 5:48.35. This workout was a corner turner of sorts for me and for the first time in I don&#8217;t know how many months I felt like a runner again. The important thing is that I came out of it OK and came away with the confidence that my injury is fully healed and I can continue to move forward without reservation.</p>
<p>Moving onto other endeavors, my Owner&#8217;s Manual piece on <a href="http://runningtimes.com/Article.aspx?ArticleID=18708">hill training</a> from the January/February issue of <em>Running Times</em> has been posted on their <a href="http://www.runningtimes.com">website</a> for all non-subscribers to see for free. And on the filling-in-for-Peter Vigneron front, my <a href="http://runningtimes.com/Article.aspx?ArticleID=18804">Weekly Racing Recap</a> for this past weekend can be found on the front page of the site as well.</p>
<p>In the words of another <a href="http://www.running-blogs.com/easygait/">irregular blogger friend of mine</a>, that&#8217;s all I got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/16/satellite-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal Musings</title>
		<link>http://www.mariofraioli.com/2010/02/12/minimal-musings/</link>
		<comments>http://www.mariofraioli.com/2010/02/12/minimal-musings/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:07:26 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=496</guid>
		<description><![CDATA[After a few weeks of trying to figure it all out, I&#8217;ve finally settled into a regular rhythm of working, working with words, working with athletes and working out myself. One of the products of my typing toils can be read here and another piece of my prose is on page 64 of the March issue of Running [...]]]></description>
			<content:encoded><![CDATA[<p>After a few weeks of trying to figure it all out, I&#8217;ve finally settled into a regular rhythm of working, working with words, working with athletes and working out myself. One of the products of my typing toils can be read <a href="http://running.competitor.com/2010/02/features/a-shoe-guys-take-on-minimalism_8332">here</a> and another piece of my prose is on page 64 of the March issue of <a href="http://www.runningtimes.com"><em>Running Times</em></a>. Keep an eye out on Monday morning for the Weekly Racing Recap on the aforementioned magazine&#8217;s <a href="http://www.runningtimes.com">website</a>, as I&#8217;ll be pinch-hitting this week for former Judge, the honorable Peter Vigneron.</p>
<p>On the training front, last week was my first solid seven-day stretch in a long, long while. I put in 7 hours and 23 minutes of work, 4:23 of that on the roads or AlterG treadmill and the remaining 3 hours in the saddle of my favorite spin bike at the gym. All the effort is aerobic at this stage of the game and my goal is to continue increasing volume and stay on top of the assigned ancillary exercises in an effort to stay healthy in 2010. So far, so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/12/minimal-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stationary Day</title>
		<link>http://www.mariofraioli.com/2010/02/05/stationary-day/</link>
		<comments>http://www.mariofraioli.com/2010/02/05/stationary-day/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:44:47 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=487</guid>
		<description><![CDATA[As I sit here sipping some tea and munching on my morning toast I can&#8217;t help but think about today&#8217;s task at hand: 35 mundane minutes on the spin bike followed by an equal amount of time trapped on the AlterG treadmill at Hopkinton PT. Admittedly, this is a boring way to spend my morning [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit here sipping some tea and munching on my morning toast I can&#8217;t help but think about today&#8217;s task at hand: 35 mundane minutes on the spin bike followed by an equal amount of time trapped on the AlterG treadmill at <a href="http://www.hopkintonphysicaltherapy.com/">Hopkinton PT</a>. Admittedly, this is a boring way to spend my morning but reducing the impact on my battered body is a necessary step on the road to recovery.</p>
<p>I&#8217;d much rather take my slow show to the streets right now but I feel fortunate to have access to such an incredible machine like the AlterG, and, given my injury history, I&#8217;d be a fool not to take advantage of it. Plus, I get to wear the sexy shorts pictured below. Don&#8217;t be jealous.</p>
<p><a href="http://www.mariofraioli.com/wp-content/uploads/2010/02/photo.jpg"><img class="aligncenter size-medium wp-image-488" title="photo" src="http://www.mariofraioli.com/wp-content/uploads/2010/02/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/05/stationary-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Effort</title>
		<link>http://www.mariofraioli.com/2010/02/02/improvement-effort/</link>
		<comments>http://www.mariofraioli.com/2010/02/02/improvement-effort/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:02:39 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mariofraioli.com/?p=478</guid>
		<description><![CDATA[Admittedly, I&#8217;m a terrible blogger, but I&#8217;m trying to improve my skills. The writing itself has never been an issue, but deciding when I want to say something versus when I should keep quiet has always caused me a certain level of inner anxiety. Since this is a personal website for all the world to [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, I&#8217;m a terrible blogger, but I&#8217;m trying to improve my skills. The writing itself has never been an issue, but deciding when I want to say something versus when I should keep quiet has always caused me a certain level of inner anxiety. Since this is a personal website for all the world to see I suppose I should get over it, but for whatever reason it&#8217;s just not that easy.</p>
<p>That said, I realize you&#8217;re probably here to see what I&#8217;ve been up to of late or are in search of some information. I&#8217;ll do my best to cover those bases (and possibly more) in the following paragraphs.</p>
<p>Personally, and physically, I&#8217;m well. My mind and body are in a good place, and I find when that&#8217;s the case everything else seems to fall into place. My own training is actually starting to resemble, well, actual training, so I may post more about it now that I&#8217;m putting up numbers I can be proud of. The last three weeks I&#8217;ve been averaging six days of activity, which includes about four days of running and a few spin sessions on the bike. Mileage has been in the range of 25 per week and I&#8217;m getting in 2 to 2-1/2 hours on the bike for the time being. The only goal for this year is to get through it in one piece so I can have a big base to build from in 2011, and right now I&#8217;m right on track. The little things are making a big difference as I&#8217;ve emphasized the assigned ancillary exercises and have noticed a big improvement in my overall strength.</p>
<p>On the business side of things, On The Line Athletics became an official enterprise last week. A new website is in the works so keep an eye out for a launch sometime in the next couple of weeks. I&#8217;ll be co-hosting a few FREE short seminars this spring/summer on a wide range of training topics, as well as putting on a weekly workout and a boot camp for runners, so stay tuned for more information on these exciting events as it becomes available.</p>
<p>As for writing, my most recent work can be read <a href="http://running.competitor.com/2010/01/training/speed-training-for-beginners_8047">here</a>. Keep an eye out for a Leading Edge piece in the March edition of <a href="http://www.runningtimes.com">Running Times</a>, which I suspect will be hitting newsstands any day now.</p>
<p>That&#8217;s all I got for now, and I only went a touch over two weeks between posts. Not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mariofraioli.com/2010/02/02/improvement-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
